Your sysop, John Guillory, welcomes you to
Kf5qeo's Shack
Today's Statistics
Up Time | 70 days, 5:59:00 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 15 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 31,604 minutes |
Logons | 224 |
Messages | 38,221 |
Users | 6 |
Emails | 2 |
Files | 112 |
|
Additional Services
[web telnet] [java telnet] [telnet] [rlogin] [ftp] [java irc] [irc] [news] [gopher] [home Server] |
|